
Our ultra slim Neo Georgian 2 column 640mm high cast iron radiators are ideal for those areas where space is at a premium.
No. Of Sections | Length mm | BTU's | Watts |
---|---|---|---|
3 | 208 | 597 | 175 |
4 | 269 | 795 | 233 |
5 | 330 | 994 | 291 |
6 | 391 | 1193 | 350 |
7 | 452 | 1392 | 408 |
8 | 512 | 1591 | 466 |
9 | 573 | 1790 | 525 |
10 | 634 | 1989 | 583 |
11 | 695 | 2187 | 641 |
12 | 756 | 2386 | 699 |
13 | 816 | 2585 | 758 |
14 | 877 | 2784 | 816 |
15 | 938 | 2983 | 874 |
16 | 999 | 3182 | 933 |
17 | 1060 | 3381 | 991 |
18 | 1120 | 3579 | 1049 |
19 | 1181 | 3778 | 1107 |
Listed at Delta T60.
Returns policy for Paladin Branded ProductsMaterial | Cast Iron |
---|---|
Height | 640mm |
BTU Output | 199 Per Section |
Watts Output | 58 Per Section |
Orientation | Horizontal |
Projection | 90mm |
Guarantee | 10 Years |
Socket Width | ½" BSP |
Model | Neo Georgian |
Tags
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°