
Our ultra slim Neo Georgian 2 column 640mm high cast iron radiators are ideal for those areas where space is at a premium.
No. Of Sections | Length mm | BTU's | Watts |
---|---|---|---|
3 | 207 | 471 | 138 |
4 | 265 | 628 | 184 |
5 | 323 | 785 | 230 |
6 | 381 | 942 | 276 |
7 | 438 | 1099 | 322 |
8 | 496 | 1256 | 368 |
9 | 554 | 1413 | 414 |
10 | 612 | 1570 | 460 |
11 | 669 | 1726 | 506 |
12 | 727 | 1883 | 552 |
13 | 785 | 2040 | 598 |
14 | 843 | 2197 | 644 |
15 | 900 | 2354 | 690 |
16 | 958 | 2511 | 726 |
17 | 1016 | 2668 | 782 |
18 | 1074 | 2825 | 828 |
19 | 1131 | 2982 | 874 |
Material | Cast Iron |
---|---|
Height | 640mm |
BTU Output | 157 Per Section |
Watts Output | 46 Per Section |
Orientation | Horizontal |
Projection | 90mm |
Guarantee | 10 Years |
Socket Width | ½" BSP |
Model | Neo Georgian |
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°