
Our ultra slim Neo Georgian 2 column 960mm high cast iron radiators are ideal for those areas where space is at a premium.
No. Of Sections | Length mm | BTU's | Watts |
---|---|---|---|
3 | 214 | 1423 | 417 |
4 | 275 | 1897 | 556 |
5 | 335 | 2371 | 695 |
6 | 395 | 2846 | 834 |
7 | 455 | 3320 | 973 |
8 | 515 | 3794 | 1112 |
9 | 575 | 4268 | 1251 |
10 | 636 | 4743 | 1390 |
11 | 696 | 5217 | 1529 |
12 | 756 | 5691 | 1668 |
13 | 816 | 6165 | 1807 |
14 | 876 | 6640 | 1946 |
15 | 936 | 7114 | 2085 |
16 | 996 | 7588 | 2224 |
17 | 1057 | 8063 | 2363 |
18 | 1117 | 8537 | 2502 |
19 | 1177 | 9011 | 2641 |
Material | Cast Iron |
---|---|
Height | 960mm |
BTU Output | 474 Per Section |
Watts Output | 139 Per Section |
Orientation | Horizontal |
Projection | 175mm |
Guarantee | 10 Years |
Socket Width | ½" BSP |
Model | Neo Georgian |
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°