

The Elizabethan Cast Iron Radiator at 500mm high is a charming blend of vintage aesthetics and efficient heating. Standing at a moderate height, this radiator embodies the elegance of the Elizabethan era with its ornate detailing and classic design. Crafted from durable cast iron, it efficiently disperses heat, offering both warmth and a touch of timeless style to any room. Perfect for spaces where a lower height is preferred, this radiator adds a historic charm while providing reliable heating performance.
No. Of Sections | Length mm | BTU's | Watts |
---|---|---|---|
3 | 208 | 480 | 141 |
4 | 269 | 640 | 188 |
5 | 330 | 800 | 235 |
6 | 391 | 960 | 282 |
7 | 452 | 1120 | 329 |
8 | 513 | 1280 | 376 |
9 | 574 | 1440 | 423 |
10 | 635 | 1600 | 470 |
11 | 696 | 1760 | 517 |
12 | 757 | 1920 | 564 |
13 | 818 | 2080 | 611 |
14 | 879 | 2240 | 658 |
15 | 940 | 2400 | 705 |
16 | 1001 | 2560 | 752 |
17 | 1062 | 2720 | 799 |
18 | 1123 | 2880 | 846 |
19 | 1184 | 3040 | 983 |
Listed at Delta T50.
Returns policy for Paladin Branded ProductsOrientation | Horizontal |
---|---|
Height | 500mm |
BTU Output | 160 Per Section |
Watts Output | 47 Per Section |
Guarantee | 10 Years |
Material | Cast Iron |
Projection From The Wall | 90mm |
Socket Width | ½" BSP |
Model | Elizabeth |
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°
check_circle
check_circle