
The Clarendon Old School Cast Iron Radiator
A truly classic design that has taken inspiration from some of Britain’s oldest and most elite schools
The Clarendon is an old school cast iron radiator which has been expertly designed to be an exact copy of the original Clarendon. It is named after the Clarendon group of old schools some of which include Harrow, Eton and Winchester. This modest and characterful radiator lends itself to both contemporary and traditional spaces.
No. Of Sections | Length mm | BTU's | Watts |
---|---|---|---|
3 | 221 | 750 | 220 |
4 | 283 | 1000 | 293 |
5 | 345 | 1250 | 366 |
6 | 407 | 1500 | 440 |
7 | 469 | 1750 | 513 |
8 | 532 | 2000 | 586 |
9 | 594 | 2250 | 659 |
10 | 656 | 2500 | 733 |
11 | 718 | 2750 | 806 |
12 | 780 | 3000 | 879 |
13 | 843 | 3250 | 953 |
14 | 905 | 3500 | 1026 |
15 | 967 | 3750 | 1099 |
16 | 1029 | 4000 | 1172 |
17 | 1091 | 4250 | 1246 |
18 | 1154 | 4500 | 1319 |
Material | Cast Iron |
---|---|
Height | 440mm |
BTU Output | 250 Per Section |
Watts Output | 74 Per Section |
Orientation | Horizontal |
Projection | 145mm |
Guarantee | 10 Years |
Socket Width | ½" BSP |
Model | Clarendon |
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°