

The Elizabethan Cast Iron Radiator at 650mm high embodies the grace and functionality of a bygone era. With its increased height, this radiator not only exudes the intricate detailing and classic charm reminiscent of the Elizabethan period but also delivers enhanced heat dispersion. Crafted from durable cast iron, it efficiently warms spaces while adding a touch of vintage elegance to any room. Perfect for areas requiring a bit more heat and a timeless aesthetic, this radiator seamlessly combines style and reliable heating performance.
Number of Sections | Length (mm) | BTUs | Watts |
---|---|---|---|
3 | 208 | 540 | 159 |
4 | 269 | 720 | 212 |
5 | 330 | 900 | 265 |
6 | 391 | 1080 | 318 |
7 | 452 | 1260 | 371 |
8 | 513 | 1440 | 424 |
9 | 574 | 1620 | 477 |
10 | 635 | 1800 | 530 |
11 | 696 | 1980 | 583 |
12 | 757 | 2160 | 636 |
13 | 818 | 2340 | 689 |
14 | 879 | 2520 | 742 |
15 | 940 | 2700 | 795 |
16 | 1001 | 2880 | 848 |
17 | 1062 | 3060 | 901 |
18 | 1123 | 3240 | 954 |
19 | 1184 | 3420 | 1007 |
20 | 1245 | 4200 | 1240 |
21 | 1306 | 4410 | 1302 |
22 | 1367 | 4620 | 1364 |
23 | 1428 | 4830 | 1426 |
24 | 1489 | 5040 | 1488 |
25 | 1550 | 5250 | 1550 |
26 | 1611 | 5460 | 1612 |
27 | 1672 | 5670 | 1674 |
28 | 1733 | 5880 | 1736 |
29 | 1794 | 6090 | 1798 |
30 | 1855 | 6300 | 1860 |
Listed at Delta T50.
Returns policy for Paladin Branded ProductsOrientation | Horizontal |
---|---|
Height | 650mm |
BTU Output | 180 Per Section |
Watts Output | 53 Per Section |
Guarantee | 10 Years |
Material | Cast Iron |
Projection From The Wall | 90mm |
Socket Width | ½" BSP |
Model | Elizabeth |
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°
check_circle
check_circle