

The Elizabethan Cast Iron Radiator standing at 750mm high is a majestic piece that harmonizes sophistication with exceptional heating capabilities. With its considerable height, this radiator boasts the intricate design and timeless elegance characteristic of the Elizabethan era, while offering increased heat output and dispersion. Crafted from durable cast iron, it efficiently warms larger spaces, infusing them with both historic charm and reliable warmth. Ideal for areas seeking a grander presence and enhanced heating performance, this radiator effortlessly merges classic aesthetics with effective functionality.
Number of Sections | Length (mm) | BTUs | Watts |
---|---|---|---|
3 | 208 | 630 | 186 |
4 | 269 | 840 | 248 |
5 | 330 | 1050 | 310 |
6 | 391 | 1260 | 372 |
7 | 452 | 1470 | 434 |
8 | 513 | 1680 | 496 |
9 | 574 | 1890 | 558 |
10 | 635 | 2100 | 620 |
11 | 696 | 2310 | 682 |
12 | 757 | 2520 | 744 |
13 | 818 | 2730 | 806 |
14 | 879 | 2940 | 868 |
15 | 940 | 3150 | 930 |
16 | 1001 | 3360 | 992 |
17 | 1062 | 3570 | 1054 |
18 | 1123 | 3780 | 1116 |
19 | 1184 | 3990 | 1178 |
20 | 1245 | 4200 | 1240 |
21 | 1306 | 4410 | 1302 |
22 | 1367 | 4620 | 1364 |
23 | 1428 | 4830 | 1426 |
24 | 1489 | 5040 | 1488 |
25 | 1550 | 5250 | 1550 |
26 | 1611 | 5460 | 1612 |
27 | 1672 | 5670 | 1674 |
28 | 1733 | 5880 | 1736 |
29 | 1794 | 6090 | 1798 |
30 | 1855 | 6300 | 1860 |
Listed at Delta T50.
Returns policy for Paladin Branded ProductsOrientation | Horizontal |
---|---|
Height | 750mm |
BTU Output | 210 Per Section |
Watts Output | 62 Per Section |
Guarantee | 10 Years |
Material | Cast Iron |
Projection From The Wall | 90mm |
Socket Width | ½" BSP |
Model | Elizabeth |
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°