
Victoriana 3 column cast iron radiators were originally designed for maximum heat efficiency and versatility of use, ideal for both large and small rooms, befitting every decor with its simple classic lines. At only 120mm in depth the 3 column Victoriana is a perfect choice for those rooms where space is at a premium yet style is paramount. These classic late Victorian 3 column cast iron radiators are all 120mm in depth and come in a choice of 3 heights: 745mm, 645mm and 450mm.
No. Of Sectionse | Length mm | BTU's | Watts |
---|---|---|---|
3 | 213 | 515 | 151 |
4 | 273 | 686 | 201 |
5 | 333 | 858 | 252 |
6 | 393 | 1030 | 302 |
7 | 453 | 1201 | 352 |
8 | 513 | 1373 | 402 |
9 | 572 | 1545 | 453 |
10 | 632 | 1716 | 503 |
11 | 692 | 1888 | 553 |
12 | 7522 | 2059 | 604 |
13 | 812 | 2231 | 654 |
14 | 871 | 2403 | 704 |
15 | 931 | 2574 | 755 |
16 | 991 | 2746 | 805 |
17 | 1051 | 2918 | 855 |
18 | 1111 | 3089 | 905 |
19 | 1171 | 3261 | 956 |
Orientation | Horizontal |
---|---|
Height | 450mm |
BTU Output | 172 Per Section |
Watts Output | 50 Per Section |
Guarantee | 10 Years |
Material | Cast Iron |
Projection From The Wall | 120mm |
Socket Width | ½" BSP |
Model | Victoriana |
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°