- -5%
Victoriana 4 column cast iron radiators were originally designed for maximum heat efficiency and versatility of use, ideal for both large and small rooms, befitting every decor with its simple classic lines. A timeless cast iron 4 column radiator which compliments both the period and modern home. These classic late Victorian 4 column cast iron radiators are 143mm to 160mm in depth and come in a choice of 4 heights: 460mm, 660mm, 760mm and 813mm.
No. Of Sections | Length mm | BTU's | Watts |
---|---|---|---|
3 | 217 | 970 | 284 |
4 | 278 | 1293 | 379 |
5 | 340 | 1616 | 474 |
6 | 401 | 1939 | 568 |
7 | 462 | 2263 | 663 |
8 | 523 | 2586 | 758 |
9 | 584 | 2909 | 853 |
10 | 645 | 3232 | 947 |
11 | 706 | 3555 | 1042 |
12 | 767 | 3879 | 1137 |
13 | 828 | 4202 | 1231 |
14 | 889 | 4525 | 1326 |
15 | 951 | 4848 | 1421 |
16 | 1012 | 5172 | 1516 |
17 | 1073 | 5495 | 1610 |
18 | 1134 | 5818 | 1705 |
19 | 1195 | 6141 | 1800 |
Listed at Delta T50.
Returns policy for Paladin Branded ProductsOrientation | Horizontal |
---|---|
Height | 760mm |
BTU Output | 323 Per Section |
Watts Output | 95 Per Section |
Guarantee | 10 Years |
Material | Cast Iron |
Projection From The Wall | 143mm |
Socket Width | ½" BSP |
Model | Victoriana |
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°