
Victoriana 4 column cast iron radiators were originally designed for maximum heat efficiency and versatility of use, ideal for both large and small rooms, befitting every decor with its simple classic lines. A timeless cast iron 4 column radiator which compliments both the period and modern home. These classic late Victorian 4 column cast iron radiators are 143mm to 160mm in depth and come in a choice of 4 heights: 460mm, 660mm, 760mm and 813mm.
No. Of Sections | Length mm | BTU's | Watts |
---|---|---|---|
3 | 214 | 1360 | 399 |
4 | 274 | 1814 | 532 |
5 | 335 | 2267 | 665 |
6 | 395 | 2721 | 797 |
7 | 455 | 3174 | 930 |
8 | 515 | 3628 | 1063 |
9 | 575 | 4081 | 1196 |
10 | 635 | 4535 | 1329 |
11 | 695 | 4988 | 1462 |
12 | 755 | 5442 | 1595 |
13 | 815 | 5895 | 1728 |
14 | 875 | 6349 | 1861 |
15 | 936 | 6802 | 1994 |
16 | 996 | 7256 | 2127 |
17 | 1056 | 7709 | 2259 |
18 | 1116 | 8163 | 2392 |
19 | 1176 | 8616 | 2525 |
Listed at Delta T60.
Returns policy for Paladin Branded ProductsMaterial | Cast Iron |
---|---|
Height | 813mm |
BTU Output | 453 Per Section |
Watts Output | 133 Per Section |
Orientation | Horizontal |
Projection | 143mm |
Guarantee | 10 Years |
Socket Width | ½" BSP |
Model | Victoriana |
Tags
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°