
The Pimlico is a traditional, late victorian radiator more widely seen in Edwardian homes. A simple, elegant 2 column design perfect for a modern of traditional roomset where space is a premium at only 110mm in depth. The Victoria 2 Column model is available in 3 heights (460mm, 660mm & 760mm) and up to 30 sections in width.
No. Of Sections | Length mm | BTU's | Watts |
---|---|---|---|
3 | 218 | 662 | 194 |
4 | 279 | 883 | 259 |
5 | 341 | 1104 | 323 |
6 | 402 | 1324 | 388 |
7 | 463 | 1545 | 453 |
8 | 524 | 1766 | 518 |
9 | 586 | 1987 | 582 |
10 | 647 | 2207 | 647 |
11 | 708 | 2428 | 712 |
12 | 770 | 2649 | 776 |
13 | 831 | 2869 | 841 |
14 | 892 | 3090 | 906 |
15 | 954 | 3311 | 970 |
16 | 1015 | 3532 | 1035 |
17 | 1076 | 3752 | 1100 |
18 | 1137 | 3973 | 1164 |
19 | 1199 | 4194 | 1229 |
Listed at Delta T50.
Returns policy for Paladin Branded ProductsOrientation | Horizontal |
---|---|
Height | 660mm |
BTU Output | 221 Per Section |
Watts Output | 65 Per Section |
Guarantee | 10 Years |
Material | Cast Iron |
Projection From The Wall | 110mm |
Socket Width | ½" BSP |
Model | Pimlico |
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°
check_circle
check_circle