
The Pimlico is a traditional, late victorian radiator more widely seen in Edwardian homes. A simple, elegant 2 column design perfect for a modern of traditional roomset where space is a premium at only 110mm in depth. The Victoria 2 Column model is available in 3 heights (460mm, 660mm & 760mm) and up to 30 sections in width.
No. Of Sections | Length mm | BTU's | Watts |
---|---|---|---|
3 | 218 | 839 | 252 |
4 | 279 | 1119 | 328 |
5 | 341 | 1398 | 410 |
6 | 402 | 1678 | 492 |
7 | 463 | 1958 | 574 |
8 | 524 | 2237 | 656 |
9 | 586 | 2517 | 738 |
10 | 647 | 2797 | 820 |
11 | 708 | 3076 | 902 |
12 | 770 | 3356 | 984 |
13 | 831 | 3636 | 1066 |
14 | 892 | 3915 | 1147 |
15 | 954 | 4195 | 1229 |
16 | 1015 | 4474 | 1311 |
17 | 1076 | 4754 | 1393 |
18 | 1137 | 5034 | 1475 |
19 | 1199 | 5313 | 1557 |
Listed at Delta T60.
Returns policy for Paladin Branded ProductsMaterial | Cast Iron |
---|---|
Height | 660mm |
BTU Output | 280 Per Section |
Watts Output | 84 Per Section |
Orientation | Horizontal |
Projection | 110mm |
Guarantee | 10 Years |
Socket Width | ½" BSP |
Model | Pimlico |
Tags
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°