
Our ultra slim Neo Georgian 2 column 1040mm high cast iron radiators are ideal for those areas where space is at a premium.
No. Of Sections | Length mm | BTU's | Watts |
---|---|---|---|
3 | 208 | 756 | 222 |
4 | 269 | 1008 | 296 |
5 | 330 | 1260 | 370 |
6 | 391 | 1512 | 444 |
7 | 452 | 1764 | 518 |
8 | 512 | 2016 | 592 |
9 | 573 | 2268 | 666 |
10 | 364 | 2520 | 740 |
11 | 695 | 2772 | 814 |
12 | 756 | 3024 | 888 |
13 | 816 | 3276 | 962 |
14 | 877 | 3528 | 1036 |
15 | 938 | 3780 | 1110 |
16 | 999 | 4032 | 1184 |
17 | 1060 | 4284 | 1258 |
18 | 1120 | 4536 | 1332 |
19 | 1181 | 4788 | 1406 |
Listed at Delta T50.
Returns policy for Paladin Branded ProductsOrientation | Horizontal |
---|---|
Height | 1040mm |
BTU Output | 252 Per Section |
Watts Output | 74 Per Section |
Guarantee | 10 Years |
Material | Cast Iron |
Projection From The Wall | 90mm |
Socket Width | ½" BSP |
Model | Neo Georgian |
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°