- -5%
Our ultra slim Neo Georgian 2 column 760mm high cast iron radiators are ideal for those areas where space is at a premium.
No. Of Sections | Length mm | BTU's | Watts |
---|---|---|---|
3 | 208 | 1089 | 318 |
4 | 269 | 1452 | 424 |
5 | 330 | 1815 | 530 |
6 | 391 | 2178 | 636 |
7 | 452 | 2541 | 742 |
8 | 512 | 2904 | 848 |
9 | 573 | 3267 | 954 |
10 | 634 | 3630 | 1060 |
11 | 695 | 3993 | 1166 |
12 | 756 | 4356 | 1272 |
13 | 816 | 4719 | 1378 |
14 | 877 | 5082 | 1484 |
15 | 938 | 5445 | 1590 |
16 | 999 | 5808 | 1696 |
17 | 1060 | 6171 | 1802 |
18 | 1120 | 6534 | 1908 |
19 | 1181 | 6897 | 2014 |
Listed at Delta T50.
Returns policy for Paladin Branded ProductsOrientation | Horizontal |
---|---|
Height | 760mm |
BTU Output | 363 Per Section |
Watts Output | 106 Per Section |
Guarantee | 10 Years |
Material | Cast Iron |
Projection From The Wall | 175mm |
Socket Width | ½" BSP |
Model | Neo Georgian |
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°