![Neo Georgian 4 Column Cast Iron Radiator - 960mm High Neo Georgian 4 Column Cast Iron Radiator - 960mm High](https://valvekings.com/2647-large_default/neo-georgian-4-column-cast-iron-radiator-960mm-high.jpg)
Our ultra slim Neo Georgian 4 column 960mm high cast iron radiators are ideal for those areas where space is at a premium.
No. Of Sections | Length mm | BTU's | Watts |
---|---|---|---|
3 | 208 | 1302 | 381 |
4 | 269 | 1736 | 508 |
5 | 330 | 2170 | 635 |
6 | 391 | 2604 | 762 |
7 | 452 | 3038 | 889 |
8 | 512 | 3472 | 1016 |
9 | 573 | 3906 | 1143 |
10 | 634 | 4340 | 1270 |
11 | 695 | 4774 | 1397 |
12 | 756 | 5208 | 1524 |
13 | 816 | 5642 | 1651 |
14 | 877 | 6076 | 1778 |
15 | 938 | 6510 | 1905 |
16 | 999 | 6944 | 2032 |
17 | 1060 | 7378 | 2159 |
18 | 1120 | 7812 | 2286 |
19 | 1181 | 8246 | 2413 |
Listed at Delta T50.
Returns policy for Paladin Branded ProductsOrientation | Horizontal |
---|---|
Height | 960mm |
BTU Output | 434 Per Section |
Watts Output | 127 Per Section |
Guarantee | 10 Years |
Material | Cast Iron |
Projection From The Wall | 175mm |
Socket Width | ½" BSP |
Model | Neo Georgian |
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°