
Our ultra slim Neo Georgian 6 column 505mm high cast iron radiators are ideal for those areas where space is at a premium.
No. Of Sections | Length mm | BTU's | Watts |
---|---|---|---|
3 | 208 | 1252 | 367 |
4 | 269 | 1669 | 489 |
5 | 330 | 2086 | 611 |
6 | 391 | 2503 | 734 |
7 | 452 | 2920 | 856 |
8 | 512 | 3337 | 978 |
9 | 573 | 3755 | 1100 |
10 | 634 | 4172 | 1223 |
11 | 695 | 4589 | 1345 |
12 | 756 | 5006 | 1467 |
13 | 816 | 5423 | 1589 |
14 | 877 | 5840 | 1712 |
15 | 938 | 6258 | 1834 |
16 | 999 | 6675 | 1956 |
17 | 1060 | 7092 | 2079 |
18 | 1120 | 7509 | 2201 |
19 | 1181 | 7926 | 2323 |
Listed at Delta T60.
Returns policy for Paladin Branded ProductsMaterial | Cast Iron |
---|---|
Height | 505mm |
BTU Output | 417 Per Section |
Watts Output | 122 Per Section |
Orientation | Horizontal |
Projection | 252mm |
Guarantee | 10 Years |
Socket Width | ½" BSP |
Model | Neo Georgian |
Tags
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°