
The Clarendon Old School Cast Iron Radiator
A truly classic design that has taken inspiration from some of Britain’s oldest and most elite schools
The Clarendon is an old school cast iron radiator which has been expertly designed to be an exact copy of the original Clarendon. It is named after the Clarendon group of old schools some of which include Harrow, Eton and Winchester. This modest and characterful radiator lends itself to both contemporary and traditional spaces.
No. Of Sections | Length mm | BTU's | Watts |
---|---|---|---|
3 | 228 | 1057 | 310 |
4 | 293 | 1409 | 413 |
5 | 358 | 1762 | 516 |
6 | 423 | 2114 | 620 |
7 | 488 | 2466 | 723 |
8 | 552 | 2819 | 826 |
9 | 617 | 3172 | 929 |
10 | 682 | 3523 | 1033 |
11 | 747 | 3876 | 1136 |
12 | 812 | 4228 | 1239 |
13 | 876 | 4580 | 1342 |
14 | 941 | 4933 | 1446 |
15 | 1006 | 5285 | 1549 |
16 | 1071 | 5637 | 1652 |
17 | 1136 | 5990 | 1755 |
18 | 1200 | 6342 | 1859 |
Listed at Delta T60.
Returns policy for Paladin Branded ProductsMaterial | Cast Iron |
---|---|
Height | 740mm |
BTU Output | 352 Per Section |
Watts Output | 103 Per Section |
Orientation | Horizontal |
Projection | 145mm |
Guarantee | 10 Years |
Socket Width | ½" BSP |
Model | Clarendon |
Tags
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°