

The Oxford antique style cast iron radiator
Emanating feelings of love and romance, the French-inspired Oxford radiates warmth, in more ways than one
The opulent Oxford antique cast iron radiator has its origins in late 1800’s France. This ornate, antique cast iron radiator boasts a smooth sweeping, scalloped top detail with an elaborate interwoven design at the feet.
This freestanding, extremely heat efficient antique radiator is perfect for a more extensive period room, barn or warehouse conversion, adding enchantment and delight in abundance.
No. Of Sections | Length mm | BTU's | Watts |
---|---|---|---|
3 | 278 | 1237 | 363 |
4 | 359 | 1650 | 483 |
5 | 440 | 2062 | 604 |
6 | 521 | 2474 | 725 |
7 | 602 | 2887 | 846 |
8 | 684 | 3299 | 967 |
9 | 765 | 3712 | 1088 |
10 | 846 | 4124 | 1209 |
11 | 927 | 4537 | 1330 |
12 | 1008 | 4948 | 1450 |
13 | 1090 | 5361 | 1571 |
14 | 1171 | 5774 | 1692 |
Listed at Delta T60.
Returns policy for Paladin Branded ProductsMaterial | Cast Iron |
---|---|
Height | 470mm |
BTU Output | 412 Per Section |
Watts Output | 121 Per Section |
Orientation | Horizontal |
Projection | 230mm |
Guarantee | 10 Years |
Socket Width | ½" BSP |
Model | Oxford |
Tags
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°