

The Saint Paul Cast Iron Radiator
Dramatic yet charismatic – Meet the Saint Paul, a work of art in iron
The Saint Paul cast iron radiator is a stunning example of skilled craftsmanship. Originally designed for the American Radiator Company, circa 1842, it was described as “a work of art in iron”. With an intricate ornate design of cherubs, dragons and lions intertwined with vines, this cast iron radiator generates feelings of wonderment.
The Saint Paul comes to life when choosing our antiqued or highlights paint effects and attracts even more attention with a hand polished finish. The Saint Paul is a genuinely unique and memorable masterpiece.
No. Of Sections | Length mm | BTU's | Watts |
---|---|---|---|
3 | 217 | 957 | 348 |
4 | 279 | 1276 | 464 |
5 | 340 | 1595 | 580 |
6 | 401 | 1914 | 696 |
7 | 463 | 2233 | 812 |
8 | 524 | 2552 | 928 |
9 | 585 | 2871 | 1044 |
10 | 646 | 3190 | 1160 |
11 | 707 | 3509 | 1276 |
12 | 768 | 3828 | 1392 |
13 | 829 | 4147 | 1508 |
14 | 891 | 4466 | 1624 |
15 | 952 | 4785 | 1740 |
16 | 1013 | 5104 | 1856 |
17 | 1074 | 5423 | 1972 |
18 | 1135 | 5742 | 2088 |
19 | 1196 | 6061 | 2204 |
Listed at Delta T50.
Returns policy for Paladin Branded ProductsOrientation | Horizontal |
---|---|
Height | 800mm |
BTU Output | 319 Per Section |
Watts Output | 116 Per Section |
Guarantee | 10 Years |
Material | Cast Iron |
Projection From The Wall | 200mm |
Socket Width | ½" BSP |
Model | Saint Paul |
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°
check_circle
check_circle