

The Saint Paul Cast Iron Radiator
Dramatic yet charismatic – Meet the Saint Paul, a work of art in iron
The Saint Paul cast iron radiator is a stunning example of skilled craftsmanship. Originally designed for the American Radiator Company, circa 1842, it was described as “a work of art in iron”. With an intricate ornate design of cherubs, dragons and lions intertwined with vines, this cast iron radiator generates feelings of wonderment.
The Saint Paul comes to life when choosing our antiqued or highlights paint effects and attracts even more attention with a hand polished finish. The Saint Paul is a genuinely unique and memorable masterpiece.
No. Of Sections | Length mm | BTU's | Watts |
---|---|---|---|
3 | 217 | 1506 | 441 |
4 | 279 | 2008 | 589 |
5 | 340 | 2511 | 736 |
6 | 401 | 3013 | 883 |
7 | 463 | 3515 | 1030 |
8 | 524 | 4017 | 1177 |
9 | 585 | 4519 | 1324 |
10 | 646 | 5021 | 1472 |
11 | 707 | 5523 | 1619 |
12 | 768 | 6025 | 1766 |
13 | 829 | 6528 | 1913 |
14 | 891 | 7030 | 2060 |
15 | 952 | 7532 | 2207 |
16 | 1013 | 8034 | 2355 |
17 | 1074 | 8536 | 2502 |
18 | 1135 | 9038 | 2649 |
19 | 1196 | 9540 | 2796 |
Listed at Delta T60.
Returns policy for Paladin Branded ProductsMaterial | Cast Iron |
---|---|
Height | 800mm |
BTU Output | 502 Per Section |
Watts Output | 147 Per Section |
Orientation | Horizontal |
Projection | 200mm |
Guarantee | 10 Years |
Socket Width | ½" BSP |
Model | Saint Paul |
Tags
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°