
Our CORE 4 column 760mm high cast iron radiators. We offer fast delivery on this item and a free wall stays for each radiator in the matching colour.
Delivery on this item is FAST too with a 2-3 working day delivery.
No. Of Sections | Length mm | BTU's | Watts | Weight | Water (Ltr's) |
---|---|---|---|---|---|
8 | 512 | 2907 | 852 | 50Kg | 7.8 |
10 | 634 | 3634 | 1065 | 62Kg | 9.75 |
13 | 816 | 4726 | 1385 | 81Kg | 12.68 |
16 | 999 | 5814 | 1704 | 100Kg | 15.6 |
19 | 1181 | 6906 | 2024 | 118Kg | 18.56 |
Listed at Delta T50.
Returns policy for Paladin Branded ProductsOrientation | Horizontal |
---|---|
Height | 760mm |
BTU Output | 363 Per Section |
Watts Output | 107 Per Section |
Guarantee | 10 Years |
Material | Cast Iron |
Projection From The Wall | 175mm |
Socket Width | ½" BSP |
Model | Neo Georgian |
Made In UK | Yes |
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°
check_circle
check_circle