| Finish | Brushed Brass |
|---|---|
| Width | 120mm |
| Height | 215mm |
| Guarantee | 3 Year |
| Depth | 137mm |
| WRAS Approved | Yes |
| WRAS Approval Number | 1703023 |
| TMV2 Approved | Yes |
| TMV2 Approval Number | BC 1875 00817 |
| TMV3 Approved | Yes |
| TMV3 Approval Number | NSF 1938 1217 |
| Operating Pressure | 0.1 |
| Valve/Cartridge Type | 1/4 Turn |
| Flow Rate - 0.1 Bar | 5.5 |
| Flow Rate - 0.5 Bar | 14 |
| Flow Rate - 1 Bar | 20 |
| Flow Rate - 2 Bar | 29 |
| Flow Rate - 3 Bar | 44 |
| Weight | 4.14 |
check_circle
check_circle