

Secure payments!
Fast & Free Delivery
No hassle return policy
The Saint Paul Cast Iron Radiator
Dramatic yet charismatic – Meet the Saint Paul, a work of art in iron
The Saint Paul cast iron radiator is a stunning example of skilled craftsmanship. Originally designed for the American Radiator Company, circa 1842, it was described as “a work of art in iron”. With an intricate ornate design of cherubs, dragons and lions intertwined with vines, this cast iron radiator generates feelings of wonderment.
The Saint Paul comes to life when choosing our antiqued or highlights paint effects and attracts even more attention with a hand polished finish. The Saint Paul is a genuinely unique and memorable masterpiece.
No. Of Sections | Length mm | BTU's | Watts |
---|---|---|---|
3 | 217 | 1578 | 462 |
4 | 279 | 2104 | 617 |
5 | 340 | 2630 | 771 |
6 | 401 | 3156 | 925 |
7 | 463 | 3682 | 1079 |
8 | 524 | 4208 | 1233 |
9 | 585 | 4734 | 1387 |
10 | 646 | 5260 | 1542 |
11 | 707 | 5786 | 1696 |
12 | 768 | 6312 | 1850 |
13 | 829 | 6838 | 2004 |
14 | 891 | 7364 | 2158 |
15 | 952 | 7890 | 2312 |
16 | 1013 | 8416 | 2467 |
17 | 1074 | 8942 | 2621 |
18 | 1135 | 9468 | 2775 |
19 | 1196 | 9994 | 2929 |
Material | Cast Iron |
---|---|
Height | 800mm |
BTU Output | 526 Per Section |
Watts Output | 155 Per Section |
Orientation | Horizontal |
Projection | 200mm |
Guarantee | 10 Years |
Socket Width | ½" BSP |
Model | Saint Paul |
This is just a guide for reference only, rooms may require more than one radiator. If this applies to you, divide the required output between the number of radiators required. All figures given are for Delta T 50°